| Attribute | Value |
|---|---|
| feature | Water Content Measuring, Body Fat and Water Content Testing, Weight Measuring, Fat Measuring, Calorie Measuring, Wireless |
| maximum weight recommendation | 200 kg |
| power source | Battery |
| shape | Rectangle |
| health scale metal bonding point | Four-point Type |
| health scale weight indication | Digital |
| place of origin | Guangdong, China |
| model number | GBF-2005-B |
| brand name | Transtek |
| Product name | TRANSTEK ITO BMI Body Composition Monitor Fat Scale with App |
| Measuring Electrodes | ITO |
| Division | 0.05kg / 0.2lb |
| For Blue Tooth | V5.0 |
| Top Panel | 6mm tempered glass |
| APP | Tuya Smart/ Hapi Health |
| Display | White LED(82*42mm) |
| Weight Capacity | 200kg/440lb |
| Unit | Kg / lb |
| Power Supply | 4*AAA batteries |
| Selling Units | Single item |
| Single package size | 35X35X28 cm |
| Single gross weight | 3.000 kg |
| Supply Ability | 100000 pieces per Week |
Safe payments: We do not share your personal details with any third parties without your consent.
Secure personal details: We protect your privacy and keep your personal details safe and secure.