| Attribute | Value |
|---|---|
| Application | Salon, Skin Care |
| Material | ABS |
| Feature | Skin analysis, Skin problem detection |
| Type | Portable |
| model number | OMG-PFFX019 |
| place of origin | Shaanxi, China |
| brand name | OEM |
| Product Name | J.L.MAO Al Skin Analyzer Machine |
| Model Number | OMG-PFFX019 |
| Camera | 36 million Industrial-grade imported high-definition pixels |
| Display Screen | 21.5/15.6inch |
| Screen Features | Rotate 90° left and right |
| Intelligent Way | Touch screen method |
| Product Material | Industrial Grade ABS |
| Color | White |
| WIFI | Built-in dual-band WIFl (2.5/5G) |
| Spectroscopy | 10-spectrum |
| Selling Units | Single item |
| Single package size | 60X52X51 cm |
| Single gross weight | 32.000 kg |
Safe payments: We do not share your personal details with any third parties without your consent.
Secure personal details: We protect your privacy and keep your personal details safe and secure.