| Attribute | Value |
|---|---|
| bunion toe corrector | bunion corrector, bunion splint |
| use | toe |
| Age Group | Adult |
| Application | Toe Separator |
| material | PC |
| Feature | Adjuster |
| Packing | Carton |
| place of origin | Guangdong, China |
| brand name | TENICORE |
| model number | XHQB |
| Product name | Hallux Valgus Bunion Corrector |
| Key words | Weeks 2 12 3 After Bunion Surgery |
| Color | Blue |
| Service | ODM OEM Service |
| MOQ | 10 |
| Product size | 155mm x40mm x 33mm |
| Main material | splint: PC, POM, aluminum; cushion: PU, nylon; fixing strap: nylon |
| Knob adjustment distance | 0-8mm |
| Thumb plate angle specifications | 0°, 7.5°, 15° |
| Product Features | Replace fixing plate (different Angle) knob to adjust fixing |
| Selling Units | Single item |
| Single package size | 20X10X20 cm |
| Single gross weight | 1.000 kg |
Safe payments: We do not share your personal details with any third parties without your consent.
Secure personal details: We protect your privacy and keep your personal details safe and secure.