| Attribute | Value |
|---|---|
| washing capacity (kg) | > 7.0 kg |
| energy efficiency rating | Grade 1 |
| Tub Material | Stainless Steel |
| type | All-In-One Washer / Dryer |
| installation | Freestanding |
| warranty | 1 Year |
| after-sales service provided | Free Spare Parts |
| tub no. | Single Tub |
| app-controlled | No |
| power source | Electric |
| operating language | English |
| Automatic Type | Automatic |
| private mold | Yes |
| Logo/graphic design | Silk Screen Printing |
| place of origin | Zhejiang, China |
| voltage (v) | 110-240V |
| brand name | OEM / KEYCOOL |
| dimensions (l x w x h (inches) | 595470845mm |
| power (w) | 2150 |
| model number | FLWM030 |
| Product name | Washer Dryer Combo |
| Capacity | 6kg;7kg;9kg;10kg;12kg etc |
| Waterfall | Tempered glass |
| Material of internal drum | Stainless steel |
| Control type | PLC |
| Motor | Aluminum Motor / BLDC Motor etc |
| Display Type | LED |
| Color | White/silver/grey/sliver grey |
| Unit Size | 595470845 |
| Name | Professional Equipment Energy Saving Inverter Washing Clothes Machine |
| Selling Units | Single item |
Safe payments: We do not share your personal details with any third parties without your consent.
Secure personal details: We protect your privacy and keep your personal details safe and secure.