| Attribute | Value |
|---|---|
| washing capacity (kg) | 5.6–7.0 kg |
| loading type | Top Loading |
| installation | Freestanding |
| application | Hotel, Household |
| automatic type | Automatic |
| tub material | Stainless Steel |
| energy efficiency rating | Grade 1 |
| tub no. | Single Tub |
| app-controlled | Yes |
| power source | Electric |
| operating language | English |
| type | All-In-One Washer / Dryer |
| power (w) | 600 |
| warranty | 1 Year |
| after-sales service provided | Free Spare Parts |
| private mold | Yes |
| Logo/graphic design | Silk Screen Printing |
| place of origin | Zhejiang, China |
| voltage (v) | 220 |
| brand name | KEYCOOL/OEM |
| dimensions (l x w x h (inches) | 6907151090 |
| model number | FW180-588T |
| Power Source | 18KG Home Use Laundry Fully Automatic Top Load Washing Machines |
| Washing capacity | 18kg |
| Display Type | Touch screen |
| Water Level | 8 |
| Top Cover Material | Tempered Glass |
| Child Lock | Yes |
| Air Dry | Yes |
| Pump | Optional |
| Logo | Accept Customized Logo |
| HS Code | 8450111000 |
| Selling Units | Single item |
Safe payments: We do not share your personal details with any third parties without your consent.
Secure personal details: We protect your privacy and keep your personal details safe and secure.