| Attribute | Value |
|---|---|
| bag or bagless | With Bag |
| suction power (airwatts) | ≤ 50 AW |
| power source | Electric |
| motor type | Brush Motor |
| app-controlled | No |
| Function | Dry |
| maximum runtime | <30 min |
| product net weight | ≥ 3 kg |
| application | Household |
| power (w) | 1200 |
| nozzle number | ≤ 3 |
| warranty | 1 Year |
| after-sales service provided | Free Spare Parts, Return and Replacement |
| installation | Hand Held |
| private mold | No |
| place of origin | Zhejiang, China |
| voltage (v) | 220 |
| brand name | RAF |
| model number | R.8661 |
| product name | 2022 top selling handheld vacuum cleaner portable |
| material | plastic |
| unit size | 422726cm |
| Rated power | 1200w |
| unit weight | 4600g |
| MOQ | 4pcs |
| QTY/CTN | 4pcs/ctn |
| Package size | 5643.552 cm |
| carton weight | 19.8kg/ctn |
| Type | Ultra Fine Air filter |
| Selling Units | Single item |
| Single package size | 50X60X60 cm |
| Single gross weight | 5.000 kg |
Safe payments: We do not share your personal details with any third parties without your consent.
Secure personal details: We protect your privacy and keep your personal details safe and secure.