| Attribute | Value |
|---|---|
| suction power (airwatts) | 7500-9500pa |
| clean water tank capacity | 830ml |
| dirty water tank capacity | 450ml |
| Maximum Runtime | 35min |
| battery capacity | 2600mah Seven batteries |
| power source | Electric, Battery |
| application | Household |
| function | Wet And Dry |
| Material | ABS+ Aluminum alloy |
| Product Net Weight | 4KG |
| power (w) | 120W |
| operating language | English |
| Motor Type | Brushless Motor |
| app-controlled | No |
| private mold | Yes |
| Filter Type | Washable |
| packaging types | Color Box, Corrugated Box |
| place of origin | Guangdong, China |
| model number | 27Y1801 |
| Product size | 2752301100mm |
| Dimensions of the charging base | 330*280mm |
| Packaging size | 316290715mm |
| Gross weight of the product | 6.5KG per package accessory |
| Dust suction motor | Brushless motor |
| Ground brush motor | Brushed motor |
| vacuum cleaner motor | 55,000 RPM(64W)/80,000 RPM(90W) |
| ground brush motor | 1100 RPM |
| Working noise | <75dba |
| Mop the floor and brush the width | 250mm |
| Selling Units | Single item |
| Single package size | 31.6X29X71.5 cm |
| Single gross weight | 6.500 kg |
Safe payments: We do not share your personal details with any third parties without your consent.
Secure personal details: We protect your privacy and keep your personal details safe and secure.