| Attribute | Value |
|---|---|
| capacity | 46L- 185L |
| feature | Compressor |
| installation | Freestanding |
| defrost type | Manual Defrost |
| energy efficiency rating | Grade 1 |
| freezer capacity | 80 - 119 L |
| fridge capacity | 180L |
| material | Stainless Steel |
| Refrigeration Type | Direct Cooling |
| application | Hotel, Garage, Commercial, Household |
| warranty | 1 Year |
| after-sales service provided | Free Spare Parts |
| power source | Electric |
| app-controlled | No |
| place of origin | China |
| brand name | OEM,Tiantech |
| dimensions (l x w x h (inches) | 5195201300mm |
| Product Name/Model | Refrigerator / Fridge |
| Model | MR-50,MR-78 MR-101 MR-130 MR-185 |
| Total effective capacity | 46L 64L 92L 125L 185L |
| Net capacity fridge ( L) | 41L 64L 83L 0L 160L |
| Net capacity freezer ( L) | 5L 0L 9L 125L 25L |
| Voltage / Frequency | 110-220V/ 60Hz |
| MOQ | 1822 pcx or 240 HQ |
| Usage | Home, office, hotel, etc |
| OEM/ODM | Accept |
| Condition | New |
| Selling Units | Single item |
Safe payments: We do not share your personal details with any third parties without your consent.
Secure personal details: We protect your privacy and keep your personal details safe and secure.