| Attribute | Value |
|---|---|
| capacity | 400 - 499 L |
| feature | Energy Efficient |
| installation | Built-In |
| Number Of Doors | 2 |
| defrost type | Frost-Free |
| material | vcm |
| energy efficiency rating | Class A |
| fridge capacity | 296L |
| freezer capacity | 159L |
| Cooling Method | Air Cooling |
| application | Household |
| after-sales service provided | Free Spare Parts |
| warranty | 1 Year |
| power source | Electric |
| operating language | English |
| packaging types | Corrugated Box |
| app-controlled | No |
| refrigeration type | Compressor |
| place of origin | Anhui, China |
| brand name | smad/oem |
| dimensions (l x w x h (inches) | 9065601860mm |
| Product name | SIDE BY SIDE FRIDGE |
| Capacity | 455L |
| Door | 2 Door |
| Defrosting | Frostless |
| Refrigerant | R600a |
| Voltage / Frequency | 220 V/ 50Hz |
| Finishing | VCM |
| NET WEIGHT | 140KG |
| Color | Inside grey |
| Packing size | 9606451970mm |
| Selling Units | Single item |
| Single package size | 96X64.5X197 cm |
| Single gross weight | 150.000 kg |
Safe payments: We do not share your personal details with any third parties without your consent.
Secure personal details: We protect your privacy and keep your personal details safe and secure.