| Attribute | Value |
|---|---|
| Housing Material | Plastic |
| type | Hot & Cold |
| power source | Electric |
| application | Hotel, Garage, Commercial, Household |
| power (w) | 2200 |
| warranty | 1 Year |
| after-sales service provided | Free Spare Parts |
| app-controlled | Yes |
| operating language | English, German, French, Dutch, Spanish |
| private mold | Yes |
| Logo/graphic design | Silk Screen Printing, Laser Printing, uv printing |
| place of origin | Guangdong, China |
| voltage (v) | 220 |
| brand name | OLANSI |
| dimensions (l x w x h (inches) | 620x275x555mm |
| model number | OLS-W10 |
| Product Name | Under Sink Water Dispenser |
| Model | W10 |
| Rated Water Purification | 6000L |
| Quota Initial Water Purification | 11.8L/h |
| Usage | Home Hotel Restaurant Office School |
| Quota Frequency | 50Hz |
| Hot water capacity | 18L/H(≥90℃) |
| Applicable Water Temperature | 4-38℃ |
| Keyword | water purifier |
| 6-stage temperature control | One machine with multiple functions |
| Selling Units | Single item |
Safe payments: We do not share your personal details with any third parties without your consent.
Secure personal details: We protect your privacy and keep your personal details safe and secure.