| Attribute | Value |
|---|---|
| capacity | 329L |
| feature | Compressor |
| installation | Portable |
| defrost type | Auto-Defrost |
| energy efficiency rating | Grade 4 |
| freezer capacity | 161L |
| fridge capacity | 321L |
| material | Stainless Steel |
| Refrigeration Type | Air Cooling |
| application | Hotel, Garage, Commercial, Household |
| warranty | 1 Year |
| after-sales service provided | Free Spare Parts, Onsite Installation |
| power source | Electric |
| app-controlled | No |
| place of origin | Anhui, China |
| voltage (v) | 220~240V |
| brand name | KD-329FW |
| dimensions (l x w x h (inches) | 8336541820 mm |
| Product name | Top Freezer Refrigerator |
| Total Capacity | 492L |
| Control system | Electronic |
| Defrosting | Automatic |
| Door | Four |
| Temperature | -18℃ |
| Climate class | N/ST |
| Energy Efficiency | A+ |
| Energy Consumption (kWh/24 h) | 1.02 |
| Logo | Accept Customized Logo |
| Condition | New |
| Type | Bottom-Freezer |
| Private Mold | Yes |
| Packaging Details | Strong export carton box. |
| Port of dispatch | SHANGHAI |
| Selling Units | Single item |
| Packaging examples | |
| Supply Ability | 10000 sets per Month |
Safe payments: We do not share your personal details with any third parties without your consent.
Secure personal details: We protect your privacy and keep your personal details safe and secure.