| Attribute | Value |
|---|---|
| capacity | 329L |
| feature | Compressor |
| installation | Portable |
| defrost type | Auto-Defrost |
| energy efficiency rating | Grade 4 |
| freezer capacity | 74L |
| fridge capacity | 255L |
| material | Stainless Steel |
| Refrigeration Type | Air Cooling |
| application | Hotel, Garage, Commercial, Household |
| warranty | 1 Year |
| after-sales service provided | Free Spare Parts, Onsite Installation |
| power source | Electric |
| app-controlled | No |
| place of origin | Anhui, China |
| brand name | KD-329FW |
| dimensions (l x w x h (inches) | 5956951730 mm |
| Product name | Top Freezer Refrigerator |
| Total Capacity | 165L-500L |
| Control system | Mechanical |
| Defrosting | Automatic |
| Door | Double |
| Temperature | -18℃ |
| Climate class | N/ST |
| Energy Efficiency | A+ |
| Energy Consumption (kWh/24 h) | 0.74 |
| Logo | Accept Customized Logo |
| Selling Units | Single item |
Safe payments: We do not share your personal details with any third parties without your consent.
Secure personal details: We protect your privacy and keep your personal details safe and secure.