| Attribute | Value |
|---|---|
| Feature | Eco-Friendly, Durable, Adjustable Seat |
| Application | Home Use |
| Resistance | Electromagnetic Control Type (High-level Club) |
| Max Load Weight | 110kgs |
| Material | Steel |
| Display Type | LCD |
| Foldable | No |
| Type | Exercise Bike |
| Gender | Unisex |
| Place of Origin | Zhejiang, China |
| Packaging | Support |
| Brand Name | OEM/Healthmate |
| Model Number | HSM-B300 |
| Size | 1060 x 490 x 1360 mm |
| Product Name | Resistance Electric Control Stationary Exercise Bike |
| LCD Screen | Speed/Time/Pulse/Distance/Calorie |
| Flywheel System | 4 kg |
| Resistance | Electric Control |
| Altitude Control | 24 Levels |
| Max User Weight | 110 kg |
| Sub-Type | Upright, Aerobic Trainer |
| Product size | 1060 x 490 x 1360 mm |
| Carton Size | 980 x 280 x 600 mm |
| N.W/G.W | 25.5 /28.5 kg |
| Selling Units | Single item |
Safe payments: We do not share your personal details with any third parties without your consent.
Secure personal details: We protect your privacy and keep your personal details safe and secure.