| Attribute | Value |
|---|---|
| type | Split Wall Mounted Air Conditioners |
| cooling/heating | Cooling/Heating |
| capacity (btu) | 9000BTU-24000BTU |
| power (w) | 2640W-7000W |
| EER | 2.8-2.9 |
| application | Hotel, Household |
| App-Controlled | Yes |
| fixed frequency/variable frequency | Variable Frequency |
| power type | AC |
| warranty | 1 Year |
| after-sales service provided | Free Spare Parts |
| power source | Electric |
| remote control | Yes |
| private mold | Yes |
| place of origin | Zhejiang, China |
| voltage (v) | 110-240V |
| brand name | OEM |
| cop | 3.1-3.2 |
| maximum airflow rate | 550-900 m3/h |
| model number | AC-A36 |
| Keyword | gmcc air conditioner |
| Feature | LED Display |
| Remote Control | Accept |
| Refrigerant | R22 / R410a / R32 |
| Air Flow Volume | 550-900 m3/h |
| Noise Level (indoor) | 18-450dB(A) |
| Noise Level (outdoor) | 48-58 dB(A) |
| Piping Size | 6.00mm (liquid) /12mm (gas) |
| Power supply | 110-220V |
| HS Code | 8415102100 |
| Packaging Details | High Efficient R410a 9000BTU ~ 24000btu 110V Or 220V Split Type Gmcc Air Conditioner Double Paper Standard for Export Packing Carton |
| Port of dispatch | Ningbo |
| Selling Units | Single item |
| Packaging examples | |
| Supply Ability | 10000 pieces per Day split air conditioner |
Safe payments: We do not share your personal details with any third parties without your consent.
Secure personal details: We protect your privacy and keep your personal details safe and secure.