| Attribute | Value |
|---|---|
| type | smart Espresso Machines |
| function | Touch Screen Display |
| Power (W) | 1250 |
| Pressure | 19 Bars |
| Water Tank Capacity | other |
| Control Mode | Automatic Control |
| application | Hotel, Commercial, Household |
| power source | Electric |
| Housing Material | Stainless Steel Espresso Machines |
| operating language | Multiple languages |
| warranty | 1 Year |
| after-sales service provided | Free Spare Parts |
| app-controlled | No |
| private mold | No |
| capacity (cup) | 15 |
| place of origin | china jiangsu |
| brand name | powermac |
| dimensions (l x w x h (inches) | L463W283H365 |
| Type of coffee machine | fully automatic |
| model | CM1001 |
| touch screen | Capacitive touch screen display |
| Display | 7 inch HD (pixel: 1024*600) |
| Single cup volume range (ml) | 20-250 |
| Capacity of water tank(L) | 1.8 |
| Spout height range (mm): | 80-144 |
| Capacity of bean container(g) | 160 |
| Net weight(kg): | 13 |
| Capacity of grounds box ( PCS) | 10 |
| Selling Units | Single item |
| Single package size | 89X52X54 cm |
| Single gross weight | 130.000 kg |
Safe payments: We do not share your personal details with any third parties without your consent.
Secure personal details: We protect your privacy and keep your personal details safe and secure.